Sort Double Ender Designs

Click on any of the column labels to sort the designs by that measurement. Click on the arrow next to the measurement to toggle between ascending and descending order.
On smaller devices, you can scroll the table left and right to see all the data.
Design Ballast (lbs) Ballast/ Displ. Beam (ft) Displ. (lbs) Displ./ Length LOA (ft)sort ascending LWL (ft) SA (sq ft)
Fram --- --- 36.00 1,600,000 --- 128.00 --- ---
Lafitte 66 19,310 28.82 16.33 67,000 209.69 66.00 52.25 1622.00
Puget Sound Daysailer --- --- 9.83 19,000 --- 62.00 55.00 ---
Cheoy Lee 53 19,550 --- 16.80 63,000 --- 53.60 45.60 ---
Norselander 53 --- --- 15.16 45,415 --- 52.50 42.90 ---
Passport 51 --- --- --- 40,000 --- 51.00 42.00 ---
Valiant 50 11,000 30.95 13.83 35,550 243.39 50.67 40.25 959.00
FD 12 14,350 40.80 14.25 35,175 211.95 50.33 42.00 1087.00
Flying Dutchman 12 14,350 40.80 14.25 35,175 211.95 50.33 42.00 1062.00
Calkins 50 7,000 25.45 12.00 27,500 154.41 50.00 43.00 1038.00
Lapworth 50 --- --- 13.12 28,660 156.08 49.77 43.44 1020.00
Andromeda 48 19,000 50.00 14.50 38,000 265.07 48.00 40.00 1257.00
Hans Christian 48 14,700 33.41 14.25 44,000 279.85 47.83 41.25 1125.00
Valiant 47 11,000 36.67 13.83 30,000 205.39 47.00 40.25 1063.00
Brewer 46 --- --- 13.50 42,000 348.54 46.00 37.75 ---
Oceanic 46 11,500 34.32 13.50 33,500 307.55 45.75 36.50 1093.00
Offshore 45 9,270 35.77 13.67 25,920 188.90 44.83 39.42 1215.00
Lafitte 44 11,310 40.39 12.67 28,000 279.40 44.33 35.50 967.00
Pacific Seacraft 44 11,000 40.00 12.67 27,500 325.38 44.08 33.54 971.00
Crealock 44 10,500 38.18 12.67 27,500 324.22 44.08 33.58 971.00
CT-44 9,267 45.85 13.10 20,216 170.05 43.92 37.58 873.00
CT-44 Pilothouse 9,267 45.85 13.10 20,216 170.05 43.16 37.58 865.00
Offshore 43 9,000 44.51 13.08 20,216 170.05 43.16 37.58 794.00
Tanton 43 10,000 45.46 13.16 22,000 185.06 43.16 37.58 900.00
Hans Christian 43 11,900 37.78 13.00 31,500 281.49 43.00 36.83 894.00
Lord Nelson 35 7,000 34.14 11.83 20,500 297.59 43.00 31.33 780.00
Oceanic 43 9,000 32.72 13.00 27,500 256.03 42.92 36.33 970.00
Westsail 43 11,000 34.92 13.00 31,500 379.80 42.92 33.33 948.00
Westsail 42 12,000 38.09 13.00 31,500 379.80 42.92 33.33 948.00
Cheoy Lee 43 MS 12,000 33.33 13.25 36,000 320.91 42.78 36.86 832.00
Polaris 43 8,450 34.35 12.50 24,600 254.39 42.67 35.08 860.00
Formosa 44 10,043 28.85 12.96 34,810 345.02 42.67 35.58 1141.00
Young Sun 43 10,800 30.86 12.92 35,000 354.31 42.67 35.33 1150.00
Slocum 43 9,000 32.02 12.92 28,104 272.76 42.50 35.83 810.00
Pacific Seacraft 40 8,600 35.84 12.42 24,000 351.09 42.16 31.25 846.00
Pacific Seacraft Pilothouse 40 8,800 35.92 12.42 24,500 358.40 42.16 31.25 834.00
Valiant 42RS 9,500 38.00 12.75 25,000 271.79 42.00 34.50 793.00
Swanson 42 8,500 --- 13.00 35,000 --- 42.00 34.00 900.00
Valiant 42 9,500 38.61 12.75 24,600 267.44 42.00 34.50 862.00
Hans Christian 36 7,200 32.73 11.67 22,000 299.73 42.00 32.00 826.00
Passport 42 9,000 35.29 12.83 25,500 269.42 42.00 34.83 764.00
Vancouver 42 11,700 40.14 12.50 29,147 362.08 41.75 33.00 942.00
Corbin 39 9,000 39.47 12.08 22,800 310.63 41.50 32.00 811.00
Lord Nelson 41 11,000 36.07 12.83 30,500 287.03 41.00 36.20 1046.00
CMS 41 9,000 34.61 14.00 26,000 248.78 41.00 36.00 949.00
Hans Christian 41 12,000 33.80 13.25 35,500 317.23 40.83 36.83 1150.00
Saga 40 11,220 36.81 12.08 30,480 415.26 40.00 32.00 695.00
Valiant 40 8,400 35.71 12.33 23,520 267.15 39.92 34.00 810.00
Panda 40 12,000 41.38 12.00 29,000 315.28 39.91 34.50 859.00
Tashiba 40 10,000 34.48 12.83 29,000 315.28 39.87 34.50 865.00
Baba 40 12,000 41.38 12.83 29,000 315.28 39.83 34.50 864.00
Baba 40 Pilothouse 12,000 41.38 12.83 29,000 315.28 39.83 34.50 864.00
Valiant 40 Pilothouse 7,700 34.22 12.33 22,500 255.56 39.82 34.00 753.00
Fast Passage 39 7,500 35.71 11.83 21,000 249.37 39.50 33.50 799.00
Allegro 39 9,039 43.62 13.09 20,723 213.94 39.34 35.10 774.00
Valiant 39 7,000 37.83 11.50 18,500 252.04 39.33 32.00 731.00
Offshore 39 7,000 38.46 12.75 18,200 186.93 39.25 35.16 820.00
Freya 39 11,000 47.83 11.25 23,000 267.09 39.25 33.75 700.00
Landfall 39 8,800 37.45 11.50 23,500 366.87 39.16 30.58 811.00
Southern Cross 39 7,676 36.55 12.08 21,000 314.69 39.00 31.00 774.00
Vagabond 39 8,800 37.45 11.50 23,500 366.87 39.00 30.58 810.00
Corbin 39 CC 9,200 40.35 12.00 22,800 312.97 38.75 31.92 811.00
Finnclipper 34 2,900 21.16 10.25 13,700 238.24 38.67 29.50 372.00
Liberty 38 8,550 40.71 11.50 21,000 324.96 38.00 30.67 852.00
Hans Christian 38 MKII 10,300 37.45 12.50 27,500 341.62 38.00 33.00 536.00
Fales 38 Explorer 9,000 38.29 12.00 23,500 291.93 38.00 33.00 710.00
Ingrid 38 8,000 30.77 11.33 26,000 354.22 38.00 32.00 815.00
Alajuela 38 8,600 31.85 11.50 27,000 348.55 38.00 32.58 837.00
Hans Christian 38T 9,800 35.63 12.33 27,500 341.62 37.92 33.00 887.00
Oceanic 38 7,000 37.33 11.92 18,750 269.86 37.83 31.42 701.00
Panda 38 6,600 34.74 12.00 19,000 271.38 37.58 31.50 718.00
Seal 37 10,500 32.81 11.80 32,000 422.75 37.33 32.33 921.00
CT-38 9,200 31.29 11.75 29,400 382.34 37.33 32.50 900.00
Globe 38 9,750 30.47 11.75 32,000 422.75 37.33 32.33 928.00
Fisher 37 MS 11,000 35.08 12.00 31,359 407.82 37.16 32.50 790.00
Valiant 37 6,700 39.41 11.50 17,000 240.97 37.00 31.58 667.00
Esprit 37 6,700 39.41 11.50 17,000 240.97 37.00 31.58 667.00
Crealock 37 6,200 38.27 10.82 16,200 338.44 36.92 27.75 621.00
Pacific Seacraft 37 6,200 38.74 10.83 16,000 334.26 36.92 27.75 618.00
Knud Aage Nielsen Snow Star --- --- 11.17 21,000 --- 36.75 28.50 673.00
Rafiki 37 11,500 43.39 11.97 26,500 361.03 36.75 32.00 729.00
Tayana 37 7,140 31.74 11.60 22,500 337.17 36.67 31.00 846.00
Union 36 7,800 35.45 11.33 22,000 299.73 36.67 32.00 786.00
CT-37 7,340 30.75 11.50 23,870 330.44 36.67 31.83 832.00
Banjer 37 8,800 36.07 11.50 24,400 277.14 36.50 34.00 525.00
Nor'Sea 37 7,200 36.73 12.00 19,600 254.89 36.42 32.50 720.00
Monterey Clipper --- --- 10.33 18,000 828.04 36.17 21.33 ---
Tashiba 36 Pilothouse 8,740 42.94 11.75 20,350 322.73 36.00 30.42 705.00
Vancouver 36 8,000 44.32 11.00 18,052 370.28 36.00 27.92 685.00
Tashiba 36 8,740 42.94 11.75 20,350 322.73 36.00 30.42 704.00
Saga 36 7,000 38.89 10.75 18,000 356.43 35.75 28.25 565.00
Southern Cross 35 5,750 32.48 11.42 17,700 359.96 35.25 28.00 627.00
Corbin 35 6,900 43.12 12.08 16,000 288.08 35.25 29.16 655.00
Rogger 35 4,400 25.00 11.33 17,600 288.69 35.16 30.08 560.00
Sunrise 35 8,500 38.64 11.75 22,000 319.37 35.00 31.33 750.00
Finnsailer 35 4,000 28.57 10.25 14,000 243.45 35.00 29.50 360.00
Young Sun 35 6,700 34.89 11.00 19,200 261.58 35.00 32.00 750.00
Baba 35 8,000 37.85 11.17 21,140 364.64 34.83 29.58 758.00
Fantasia 35 6,500 29.54 11.00 22,000 472.26 34.50 27.50 610.00
Watson 34.5 10,000 41.67 13.00 24,000 368.49 34.50 30.75 708.00
Jason 35 6,200 36.90 11.17 16,800 367.40 34.50 27.33 634.00
True North 34 8,500 32.69 11.00 26,000 409.10 34.50 30.50 740.00
Coast 34 6,400 40.64 11.48 15,750 298.37 34.33 28.67 625.00
Vineyard Vixen 34 5,500 44.00 10.50 12,500 270.68 34.33 27.42 545.00
Pacific Seacraft 34 4,800 35.55 10.00 13,500 333.19 34.08 26.25 533.00
Fisher 34 MS 10,640 41.30 11.00 25,759 433.23 34.08 29.83 631.00
Gale Force 34 7,600 39.38 10.50 19,300 414.30 34.08 27.50 674.00
Crealock 34 4,800 40.00 10.00 12,000 298.90 34.08 26.17 533.00
Tiffany Jane 34 2,230 36.17 8.00 6,168 176.23 33.83 25.00 465.00
Hans Christian 33 6,300 33.16 11.67 19,000 341.74 33.75 29.17 600.00
North Sea 33 5,400 32.92 10.58 16,400 352.04 33.33 27.50 587.00
CT-34 5,300 32.92 10.25 16,100 339.27 33.25 27.67 595.00
Nauticat 33 5,150 29.85 10.67 17,250 344.49 33.17 28.17 475.00
Nauticat 331 5,300 28.28 11.15 18,739 372.64 33.14 28.21 612.00
Roughwater 33 5,000 33.33 9.75 15,000 381.00 33.08 26.00 460.00
Alajuela 33 4,700 34.81 10.67 13,500 289.79 33.00 27.50 575.00
Saturna 33 5,000 37.03 10.67 13,500 314.86 33.00 26.75 503.00
Coaster 33 6,283 35.03 10.17 17,934 345.13 32.75 28.52 360.00
Passagemaker 33 --- --- 10.17 17,920 344.86 32.75 28.52 345.00
OE 32 5,665 44.26 10.43 12,800 274.77 32.45 27.50 493.00
Southern Cross 32 4,357 38.24 10.75 11,391 309.59 32.25 25.42 524.00
Allegro 33 6,173 50.00 10.93 12,345 227.38 32.18 28.94 524.00
Laurin 32 4,850 47.83 9.45 10,141 201.66 32.18 28.21 514.00
Traveller 32 5,300 37.32 10.16 14,200 319.22 32.08 27.08 581.00
Westsail 32 7,000 35.90 11.00 19,500 418.59 32.00 27.50 663.00
Anastasia 32 6,300 29.72 11.92 21,200 597.08 32.00 25.12 630.00
Dreadnought 32 --- --- 10.00 19,980 330.36 32.00 30.00 632.00
Aries 32 4,500 28.12 9.58 16,000 406.40 32.00 26.00 469.00
Kendall 32 6,600 33.85 11.00 19,500 418.59 32.00 27.50 705.00
Eric 32 --- --- 11.00 19,000 407.86 32.00 27.50 588.00
Valiant 32 4,700 39.84 10.42 11,800 299.72 32.00 26.00 518.00
EO 32 4,400 38.27 10.83 11,500 253.72 31.75 27.25 512.00
Prairie 32 7,000 40.46 11.12 17,300 456.05 31.67 25.68 578.00
Weatherly 32 5,000 33.33 9.50 15,000 428.57 31.67 25.00 470.00
Fales 32 Navigator 6,000 35.30 11.17 17,000 307.35 31.67 29.12 439.00
Watson 31.5 6,000 36.81 11.00 16,300 322.76 31.50 28.25 374.00
Lord Helmsman 5,512 51.02 9.78 10,803 299.22 31.33 25.26 454.00
Midget 31 5,291 44.44 10.17 11,905 317.15 31.33 25.59 420.00
Tashiba 31 4,705 34.12 10.67 13,790 374.79 31.19 25.42 552.00
Thistle 31 --- --- 11.00 20,000 429.32 31.08 27.50 620.00
Southern Cross 31 4,180 30.73 9.50 13,600 388.57 31.00 25.00 496.00
Saltram 31 --- --- --- 13,200 --- 31.00 --- ---
Mariah 31 6,000 37.50 10.75 16,000 457.14 31.00 25.00 576.00
Sea Eagle 31 5,125 41.01 10.33 12,500 273.37 31.00 27.33 488.00
Viksund 31 Goldfish MS 4,409 44.44 10.50 9,921 --- 30.84 --- 451.00
Hallberg-Rassy 94 Kutter 3,968 34.62 10.66 11,464 230.66 30.84 28.10 355.00
Rhodes Design #1600 --- --- 10.20 13,000 --- 30.80 27.10 545.00
Amigo 40 5,732 40.63 10.01 14,110 348.25 30.71 26.25 425.00
LM Mermaid 315 4,189 39.58 10.01 10,582 261.18 30.68 26.25 441.00
Southern Cross 28 3,400 39.99 8.50 8,500 462.44 30.42 20.17 415.00
Sagitta 30 4,100 44.29 9.00 9,260 296.07 30.02 24.08 383.00
Dartsailor 30 5,071 32.86 10.17 15,432 401.62 30.02 25.79 ---
Allegro 30 4,409 50.63 10.33 8,708 189.19 30.02 27.39 ---
Leigh 30 4,400 48.35 9.75 9,100 319.93 30.00 23.33 420.00
Baba 30 5,000 40.00 10.25 12,500 379.46 30.00 24.50 504.00
Willard 30/8T 6,500 38.23 10.42 17,000 364.92 30.00 27.50 587.00
Tahiti Ketch --- --- 10.00 18,000 408.26 30.00 27.00 ---
Fisher 30 MS 7,280 50.00 9.25 14,559 415.97 29.99 25.00 330.00
Nimble 30 2,450 37.69 9.33 6,500 171.55 29.92 25.67 450.00
Vagabond 31 5,622 42.50 10.01 13,228 292.48 29.86 27.23 486.00
Lynaes 29 4,850 44.00 9.51 11,923 311.19 29.86 25.10 430.00
Nordica 30 4,850 44.00 9.51 11,023 311.19 29.86 25.10 455.00
LM 81 3,086 41.18 9.51 7,496 301.36 29.86 22.31 281.00
210 1,145 49.76 5.83 2,300 90.14 29.83 22.50 305.00
Victoria 30 2,787 31.43 9.50 8,867 311.73 29.67 23.33 425.00
Vineyard Vixen 29 3,240 37.68 8.50 8,600 315.55 29.63 23.00 365.00
Scanyacht 290 --- --- 9.15 12,787 451.87 29.33 23.29 325.00
Finnsailer 29 2,900 32.36 9.16 8,960 223.18 29.25 26.17 297.00
Vancouver 25 2,600 35.22 8.50 7,380 323.77 29.00 21.67 381.00
Westsail 28 4,200 31.11 9.58 13,500 464.39 28.25 23.50 475.00
Searaker 28 3,200 37.88 9.00 8,450 300.15 28.00 23.25 403.00
Liberty 28 4,800 40.00 9.58 12,000 371.97 28.00 24.33 515.00
CatFisher 28 --- --- --- --- --- 28.00 --- ---
Rozinante 3,360 51.30 6.33 6,550 211.52 28.00 24.00 270.00
Sea Pearl 28 1,200 31.98 8.00 3,750 112.73 27.67 24.58 290.00
Fairey Fisherman 27 1,100 19.96 8.75 5,511 157.46 27.42 25.00 190.00
S Class --- --- 8.25 13,000 567.96 27.42 21.70 ---
LM 27 3,968 45.00 9.02 8,818 311.61 27.39 23.29 323.00
Midget 26 3,086 41.18 9.68 7,496 282.34 27.39 22.80 249.00
Rossiter Pintail 4,700 40.35 8.75 11,650 427.46 27.25 23.00 310.00
Tumlaren 2,040 51.36 6.25 3,970 170.37 27.25 21.83 215.00
Dartsailor 27 4,409 40.00 10.01 11,023 406.04 27.07 22.97 ---
Halman Horizon 2,250 32.16 9.67 7,000 256.84 27.00 23.00 ---
Benford 27 3,080 --- 8.80 9,235 362.00 27.00 22.60 450.00
Nor'Sea 27 3,100 38.27 8.00 8,100 231.43 27.00 25.00 366.00
Montagu Whaler --- --- 6.00 --- --- 27.00 --- 272.00
Grinde 3,527 45.71 10.24 7,716 222.32 26.90 24.93 385.00
Adagio 27 2,866 43.33 9.19 6,614 214.93 26.71 23.95 313.00
LM 26 2,866 43.33 9.51 6,614 --- 26.57 --- 382.00
Laurin 26 2,866 43.33 8.20 6,614 214.93 26.08 23.95 290.00
Nimble 25 Arctic 1,000 27.80 8.25 3,600 113.96 26.00 24.16 135.00
Voyager 26 2,750 41.65 8.25 6,600 307.06 26.00 21.25 360.00
Frances 26 3,500 51.49 8.00 6,800 316.36 26.00 21.25 337.00
Victoria 26 3,400 50.00 8.17 6,800 316.36 26.00 21.25 337.00
Storfidra 25 2,866 41.94 7.87 6,834 345.47 24.93 20.67 307.00
Passage 24 3,000 37.74 8.75 7,950 466.34 24.50 19.67 280.00
Pacific Seacraft 25-1 1,750 31.82 8.00 5,500 265.13 24.50 21.00 250.00
Nimble Kodiak 24 1,350 32.90 8.50 4,100 128.35 24.00 24.25 285.00
Seaforth 24 1,600 38.11 7.33 4,200 381.64 24.00 17.00 208.00
Quickstep 24 1,900 47.52 7.92 4,000 260.35 23.92 19.00 259.00
LM 24 2,205 40.00 8.27 5,512 307.13 23.62 20.01 250.00
Birdwatcher II 105 --- 5.58 900 --- 23.50 --- 213.00
Watson 23 3,000 39.48 8.75 7,600 366.36 23.50 21.00 332.00
LM 23 1,764 40.00 7.87 4,409 228.14 23.29 20.51 247.00
Sakonnet 23 1,100 55.02 6.08 2,000 137.20 23.17 18.67 193.00
Sun Seeker 23 900 32.13 6.92 2,800 134.97 22.67 21.00 250.00
Minstrel 23 919 39.98 7.35 2,299 147.53 22.67 19.09 200.00
Rob Roy 23 900 32.13 6.92 2,800 134.97 22.67 21.00 255.00
Liberty 22 725 25.02 7.22 2,900 187.86 22.31 19.03 170.00
Liberty 23 --- --- 7.22 --- --- 22.31 19.03 ---
Dovekie --- --- 6.67 600 39.05 21.50 19.00 143.00
Nimble 20 600 23.07 7.75 2,600 150.67 20.83 19.75 207.00
Zephyr --- --- 4.10 725 51.12 20.00 18.50 115.00
Skipper 20 800 40.02 6.67 2,000 264.55 20.00 15.00 143.00
Halman 20 1,000 40.04 7.75 2,500 223.99 19.67 17.08 182.00
Nordica 20 1,020 40.83 7.67 2,500 248.45 19.50 16.50 186.00
Watson 19.5 1,500 37.49 6.75 4,000 363.47 19.50 17.00 218.00
Marsh Hen --- --- 6.25 650 67.62 17.33 16.25 155.00
LM 16 --- --- 6.56 1,874 --- 16.40 --- 121.00
Nordica 16 430 46.43 6.17 925 150.49 16.00 14.00 118.00
Midget 15' 441 40.00 6.17 1,102 148.72 15.26 14.90 123.00
Lynaes 14 441 40.00 6.17 1,102 148.72 15.26 14.90 123.00
Colin Archer Finnish Pilot Boat --- --- --- --- --- --- --- ---
Redningsskoyte --- --- --- --- --- --- --- ---
Swanson 38 --- --- --- --- --- --- --- ---

All Designers

All Vessels

All Designs

All Designs

210
Bear in a slip 2017

Select a Designer

Think you know your double enders? Take our quiz to test your knowledge!
Gwynpennon, a Southern Cross 31 from Vinalhaven, ME

Select a Vessel